2000 APHA Solid Paint Bred Mare. Leighs Midnight Magic is by FS Quincy Dans Jet by Rapid Little Leigh. M is owned by my grandparents Lyn and Connie Gill. My uncle, Jeremy Gill, broke M and trained her for team roping when she was 2 years of age. When M turned 4, I began riding her and taking her through the barrel and pole patterns. It did not take her long to pick up what she was to do. M is truly an all around horse. She will do Barrels, Poles, Goat Tying, Straight Away Barrels, Stakes, Flags, Roping. I have ridden M and together we have won the APHA Solid Paint Bred World Champion Barrel Racing title three years in a row. M is the first paint mare to win the APHA Solid Paint Bred Barrel Racing World Title.

| PAC Show Record For: | LEIGHS MIDNIGHT MAGIC |
| Lifetime Performance Credits: 1,105.0 |
|
|
|
Tater is owned by my mom and step dad, Gary and Heather Bertrand. He is my mom's barrel horse and my back up barrel horse. Tater runs barrels, poles and stakes. He is a 2000 sorrel/white Tobiano Paint Gelding. Tater is currently running 2D barrel times with potential.

| Sire Side of Pedigree | PERCENTAGE | ||
| THREE BARS | T0000368 CHESTNUT | ||
| T0000281 CHESTNUT | MYRTLE DEE | ||
| GOLDSEEKER BARS | T0000369 BLACK | ||
| Q0320700 SORREL | SPANISH NICK | ||
| SPANISH JOY | Q0015332 PALOMINO | ||
| Q0048220 PALOMINO | JOY ANN | ||
| GOLD FUTURES | Q0007532 SORREL | ||
| Q1362917 SORREL | SMALL TOWN DUDE | ||
| BLONDY'S DUDE | Q0023678 SORREL | ||
| Q0074801 SORREL | BLONDY QUEEN | ||
| DUDES PET | Q0051068 PALOMINO | ||
| Q0626989 SORREL | THIRSTY | ||
| THIRSTY PET | Q0035573 SORREL | ||
| Q0218287 SORREL | LOU MILLIGAN | ||
| Q0012598 SORREL |
| Dam Side of Pedigree | MR HEZA ROCKET | ||
| MIGHTY ROCKET | Q0622948 SORREL | ||
| 00066094 SORREL T | SLIDING SLIPPERS | ||
| KINGS ROCKET | 00026210 SORREL T | ||
| 00115875 SORREL T | INJUN'S DELITE | ||
| KINGS LITTLE STAR | 00044205 SORREL T | ||
| 00061212 PALOMINO T | NICKY KING | ||
| APACHE COVER GIRL | Q0242825 DUN | ||
| 00255664 SORREL T | VAUGHAN'S CHOICE | ||
| SILVER SON | 00044730 SORREL T | ||
| 00079292 SORREL T | SILVER MAUDIE | ||
| GARYS OKLAHOMAKING | Q0940948 SORREL | ||
| 00098484 SORREL T | THE RUSTY KING | ||
| RUSTY'S SUSIE | Q0118119 | ||
| Q0585898 SORREL | STAR SUSIE | ||
| Q0059826 |
Kiki is a 2002 AQHA Sorrel Mare. She is a barrel prospect. I am hoping to start running her in 2010.
| KICKIN GOETTA 2002 QUARTER HORSE | KICKIN COUNTRY b 15.3h 1984 QUARTER HORSE | EASY JET* dk ch 1967 QUARTER HORSE | JET DECK* b 1960 QUARTER HORSE | MOON DECK 1950 | TOP DECK* | br 1945 | ||||||
| MOONLIGHT NIGHT | sor 1938 | |||||||||||
| MISS NIGHT BAR* ch 15.2 1950 | BARRED | ch 15.2 1946 | ||||||||||
| BELLE OF MIDNIGHT | ch 1943 | |||||||||||
| LENAS BAR* ch 1954 THOROUGHBRED | THREE BARS 1940 | PERCENTAGE* | ch 1923 | |||||||||
| MYRTLE DEE* | blk 1923 | |||||||||||
| LENA VALENTI b 15.2 1946 | GRAY DREAM | gr 1939 | ||||||||||
| PERHOBO | b 1939 | |||||||||||
| MISS ANNIE 1972 THOROUGHBRED | LAKE ERIE b 1956 THOROUGHBRED | WAR ADMIRAL* br 15.2 1934 | MAN O WAR* | ch 16.2 1917 | ||||||||
| BRUSHUP | b 15.0 1929 | |||||||||||
| SWEET TRYST b 1945 | JACOPO | b 1928 | ||||||||||
| GENTLE TRYST | b 1933 | |||||||||||
| ANIE LITCHFIELD 1960 THOROUGHBRED | GO JAX gr 1950 | AJAX | ch 1934 | |||||||||
| SEA GOLD | gr 1944 | |||||||||||
| LADY LICHFIELD 1952 | LITCHFIELD | b 1937 | ||||||||||
| SIBYLL C | 1933 | |||||||||||
| GIT AND GOETTA 1987 QUARTER HORSE | IAM EASY ch SI-103 1978 QUARTER HORSE | EASY JET* dk ch 1967 QUARTER HORSE | JET DECK* b 1960 | MOON DECK | 1950 | |||||||
| MISS NIGHT BAR* | ch 15.2 1950 | |||||||||||
| LENAS BAR* ch 1954 | THREE BARS | 1940 | ||||||||||
| LENA VALENTI | b 15.2 1946 | |||||||||||
| MISS GO ROCKET sor 1970 QUARTER HORSE | ROCKET BAR* ch 1951 | THREE BARS | 1940 | |||||||||
| GOLDEN ROCKET | ch 1940 | |||||||||||
| GO FLASH GO ro 1962 | GO MAN GO* | ch ro 1953 | ||||||||||
| FLASH MARY | ch 1948 | |||||||||||
| MISS JET ETTA 1971 QUARTER HORSE | JET THREAT sor 15.3 1967 QUARTER HORSE | JET DECK* b 1960 | MOON DECK | 1950 | ||||||||
| MISS NIGHT BAR* | ch 15.2 1950 | |||||||||||
| ROSITA LEO ch 1957 | LEO* | sor 1940 | ||||||||||
| BREEZE* | sor 1935 | |||||||||||
| LEONETTA sor 1954 QUARTER HORSE | LEO* sor 1940 | JOE REED II* | sor 1936 | |||||||||
| LITTLE FANNY* | b 1937 | |||||||||||
| CHILLY NITE sor 1945 | JOE REED* | ch 1921 | ||||||||||
| BLUE NITE | gr 1939 | |||||||||||
Doc is a 2004 AQHA Sorrel Gelding. I have started running him this year(2009). He is learning a lot at this time and showing me lots of potential.