April has been started on the barrels. She is ready to start hauling so she can see the sites.

HEMPS APRIL FOOL M, PAINT, 2004
OH MY SIXES C, , 2006

DASH TA HEMP C, QUARTER HORSE, 2007
| DASH TA HEMP 2007 QUARTER HORSE | STREAKIN TO DASH* QUARTER HORSE | DASH TA FAME* dk ch 1989 QUARTER HORSE | FIRST DOWN DASH* sor si 105 1984 QUARTER HORSE | DASH FOR CASH* sor 1973 | ROCKET WRANGLER* | dk ch 1968 | |||||
| FIND A BUYER* | ch 1966 | ||||||||||
| FIRST PRIZE ROSE* si 98 1976 | GALLANT JET* | sor SI 102 1970 | |||||||||
| ROSE BUG* | ch SI 96 1971 | ||||||||||
| SUDDEN FAME br 1980 QUARTER HORSE | TINYS GAY* br 1972 | TINY WATCH* | br 1961 | ||||||||
| GAYS DELIGHT | ch 1965 | ||||||||||
| BAR DEARIE br 1972 | LAKE ERIE | b 1956 | |||||||||
| BARRED GIRL | ro 1965 | ||||||||||
| STREAKIN LIL SIS QUARTER HORSE | STREAKIN SIX* sor 1977 QUARTER HORSE | EASY SIX* sor 1972 | EASY JET* | dk ch 1967 | |||||||
| PEGGY TORO | sor 1962 | ||||||||||
| MISS ASSURED* sor 1962 | LITTLE REQUEST * | ch 1950 | |||||||||
| ASSURED | ch 1955 | ||||||||||
| CARALOT br 1979 QUARTER HORSE | REBS POLICY* dkb/br 1967 | NEW POLICY | b 1957 | ||||||||
| YENOH REB | b 1960 | ||||||||||
| REALLY CARE b 1973 | ALAMITOS BAR* | b 1959 | |||||||||
| TWICEWISE | ch 1966 | ||||||||||
| SHES A REAL TARGET sor 15.3H 1997 QUARTER HORSE | HEMP MEYERS sor 1978 QUARTER HORSE | HEMPEN* ch 1962 THOROUGHBRED | INDIAN HEMP ch 1949 | NASRULLAH* | b 1940 | ||||||
| SABZY | b 1943 | ||||||||||
| SERRY ch 1952 | SPY SONG* | br 1943 | |||||||||
| SANTA ROSEANNA | ch 1945 | ||||||||||
| MISS FANCY MEYERS sor 1973 QUARTER HORSE | MR MEYERS* ch 16.0 1958 | GO MAN GO* | ch ro 1953 | ||||||||
| MISS MEYERS | ch 1949 | ||||||||||
| KIPTYS FANCY br 1966 | KIPTYDOO | ch 1958 | |||||||||
| MISS ON TIME | b 1956 | ||||||||||
| SHES REAL GOER 1988 QUARTER HORSE | HES A GOER b 1973 QUARTER HORSE | GOER sor 1963 | GO MAN GO* | ch ro 1953 | |||||||
| LITTLE LEOTA* | b 1953 | ||||||||||
| NA NAS GAL dun 1967 | SIOUX INDIAN* | ch 1962 | |||||||||
| MAY CHANCE | dun 1963 | ||||||||||
| LADY REAL TWIST 1978 QUARTER HORSE | REAL GONE* b 1957 | BE SURE NOW | br 1943 | ||||||||
| GOLD BAR | sor 1949 | ||||||||||
| POUND FOOLISH 1979 | SIR IVOR* | b 16.1 1965 | |||||||||
| SQUANDER | b 1974 | ||||||||||
1996 APHA Solid Paint Broodmare ONLY!


SCRIBBLE SCRABBLES C, PAINT, 2008